| ORGANICS METHODS (NPDES/CTR/SIP) |
| Volatile Organics | EPA 624 |
| Semivolatile Organics (BNA) | EPA 625 |
| Pesticides & PCBs | EPA 608 |
| Polynuclear Aromatics (PNA) | EPA 625 |
| Dioxins/Furans | EPA 1613 |
| METALS METHODS (NPDES/CTR/SIP) |
| Individual Elements by ICP** | EPA 200.7 |
| Individual Elements by ICP/MS** | EPA 200.8 |
| Priority Pollutant Metals (13) | EPA 200.7/200.8 |
| Mercury (Hg) | EPA 245.1 |
| Mercury (low level) | EPA 1631 |
| Hexavalent Chromium | EPA 7196 |
| | |
| INORGANIC METHODS |
| Acidity, Total | SM 2310B |
| Aggresive Index (AI) | Calculation |
| Alkalinity, Organic acid | Chevron protocol |
| Alkalinity, Speciated | SM 2320 B |
| Alkalinity,Total | SM 2320 B |
| Ammonia as NH3 | SM 4500 NH3 |
| Anions (Br, Cl, NO3, NO2, SO4, F, PO4) | EPA 300.0 |
| Acid Producing Bacteria (APB) | ? |
| Adjusted Sodium Adsorption Ratio (ASAR)......... | Calculation |
| AsbestosTEM (Water) | TEM |
| Attenberg Limits ASTM D4318 | ASTM D4318 |
| Bioassay, Acute | EPA 600 |
| Bioassay, Chronic (3-species) | EPA 600 |
| Biochemical Oxygen Demand (BOD) | SM 5210B |
| Chlorophyll A | SM 10200H |
| Chemical Oxygen Demand (COD) | SM 5220D |
| Color | SM 2120B |
| Conductivity | SM 2510 B |
| Cyanide, Amenable & Free | SM 4500 CN |
| Cyanide, Total | SM 4500 CN |
| Dissolved Carbon Dioxide | D 513-88 Modified |
| Dissolved Oxygen | SM 4500 O-G |
| Dissolved Organic Carbon | SM 5310B |
| Methane (low level) | EPA 18 |
| Exchangable Sodium Percentage (ESP) | Calculation |
| Ferrous Iron | SM 4500 |
| Flashpoint, closed cup | EPA 1010 |
| Gross Alpha | EPA 900.0 |
| Gross Beta | EPA 900.0 |
| Hardness | SM2340B 6010 |
| Hydrocarbon Degrading Bacteria by MPN | ASTM MPN |
| MBAS (Surfactants) | SM 5540C |
| Odor | SM 2150B |
| Oil & Grease | EPA 1664/SM 5520B |
| Paint Filter Test | EPA 9095 |
| Phenolics, total | EPA 420.1 |
| | |
| BACTERIOLOGICAL |
| E.Coliform (E.Coli) | SM 9223 |
| Coliform, Total & Fecal | SM 9221B |
| HPC - Pour Plate Method | SM 9215B |
| | |
| | |
| | |
| | |