| INORGANICS |
| Asbestos TEM | EPA 100.2 |
| Cyanide, total | EPA 335.4 |
| General Minerals (Title 22) | Various |
| General Physical (Color, Odor, Turbidity) | Various |
| Hexavalent Chromium (CrVI) | EPA 218.6 |
| Inorganic Chemicals (Title 22) | Various |
| Nitrate (NO3), Nitrite (NO2), NO3+NO2 | EPA 300.0 |
| Metals in DW (Cations, Heavy Metals) | EPA 200.7/200.8 |
| Perchlorate | EPA 314.0 |
| BACTERIOLOGICAL |
| HPC-Pour plate method | SM 9215B |
| Coliform, Total & E.Coli (Presence/Absence) | SM 9223B |
| Coliform, Total & E.Coli (MPN) | SM 9221B |
| VOLATILE ORGANIC COMPOUNDS(VOCs) |
| Volatile Organics - Regulated & Unregulated......... | EPA 524.2 |
| Trihalomethanes (THMs) | EPA 524.2 |
| | |
| SYNTHETIC ORGANIC COMPOUNDS(SOCs) |
| 1,4 Dioxane | EPA 1625 SIM |
| Chlorinated Herbicides | EPA 515.3 |
| 2,3,7,8-TCDD (Dioxin) | EPA 1613 |
| Diquat/Paraquat | EPA 245.1 |
| Diuron | EPA 632 |
| EDB/DBCP | EPA 504 |
| Endothall | EPA 548 |
| Glyphosate | EPA 547 |
| Carbamate Pesticides | EPA 531.1 |
| Organochlorine Pesticides & PCBs | EPA 508 |
| Semivolatile Organics | EPA 525.2 |
| DISINFECTION BY-PRODUCTS (DBPs) |
| Bromate, Bromide, Chlorate, Chlorite | EPA 300.1 |
| Carbon, Dissolved Organic (DOC) | SM 5310C |
| Carbon, Total Organic (TOC) | SM 5310C |
| Chlorine, Residual | EPA 330.2 |
| Haloacetic acids (HAA5 & HAA9) | EPA 552.2 |
| Trihalomethanes (THMs) | EPA 524.2 |
| UV254 | SM 5910 |
| RADIOLOGICAL |
| Gross Alpha/Beta | EPA 900.0 |
| Radium 226 | EPA 903.1 |
| Radium 228 | EPA Ra-05 |
| Radon 222 | SM 7500Rn |
| Uranium | EPA 200.8 |